Midway Airport Parking: What It Costs and How to Save in 2026
Terminal garage runs $51/day at walk-up. Economy lot costs $20/day. Off-site lots start at $8. Here’s how to pay as little as possible for MDW parking.
Parking at Midway Airport is cheaper than O’Hare — but only if you know which option to choose. Walk up to the Terminal Garage and you can pay $51 per day. Book an off-site lot through SpotHero and that same trip costs $8-$14 per day with a free shuttle. Or take the CTA Orange Line directly to the terminal for $2.50 each way.
Midway is the more compact, more manageable of Chicago’s two airports — and that extends to parking. Here’s exactly how it works.
Official Midway Parking Options
| Lot / Garage | Daily Rate | Terminal Access | Notes |
|---|---|---|---|
| Terminal Garage (Hourly, Level 1) | $4/hr, $51 max/day | Walk — directly connected | Most convenient, most expensive |
| Terminal Garage (Daily, Levels 2-6) | $29/day | Walk — directly connected | Better value than hourly for full days |
| Economy Garage (5050 W 55th St) | $20/day | Shuttle bus | Budget on-site option |
| Economy Lots (Red/Blue/Yellow) | $14-$20/day | Shuttle bus | Cheapest on-site options |
| Reserved Parking (Level 2) | $10/day surcharge | Walk — guaranteed spot | Add-on to daily rate |
Off-Site Midway Parking — Where the Real Savings Are
Off-site lots near Midway sit along 55th Street, Cicero Avenue, and 47th Street — all within 1-2 miles of the terminal with free shuttle service.
| Option | Daily Rate | Shuttle | Notes |
|---|---|---|---|
| Off-site budget lots | $8-$12/day | Free — every 15 min | Pre-book via SpotHero |
| Midway Park Saver (59th St) | ~$13/day | Walk to skywalk — 7 min | No shuttle wait needed |
| Midway HotSpot (4901 W 47th St) | ~$13/day | Every 15 min | Reliable option with good reviews |
| Economy Lot on-site | $20/day | Direct walkway | Best on-site value |
| Terminal Garage walk-up | $51/day max | Walk to terminal | Always avoid — extremely expensive |
The CTA Orange Line: Best Option for Most Chicago Travelers
The CTA Orange Line runs directly from downtown Chicago to Midway Airport. The Midway station sits inside the terminal — you walk from the platform directly into the airport without any shuttle or transfer.
| Departure Point | Travel Time to MDW | Cost |
|---|---|---|
| Loop / downtown stations | 25-35 minutes | $2.50 |
| Pilsen / Chinatown area | 15-25 minutes | $2.50 |
| Hyde Park (bus + Orange Line) | 30-40 minutes | $2.50 |
| South Side neighborhoods | 15-30 minutes | $2.50 |
At $2.50 each way, the Orange Line is by far the cheapest way to get to Midway. For solo travelers or anyone staying near the Orange Line corridor, it beats every parking option by a significant margin.
Midway vs O’Hare: Which Airport to Use
| Factor | Midway (MDW) | O’Hare (ORD) |
|---|---|---|
| Location | Southwest Chicago — 12 miles from downtown | Northwest Chicago — 18 miles from downtown |
| On-site parking max | $51/day (Terminal Garage) | $42/day (Main Garage) |
| Economy lot | $20/day with walkway | $15/day with ATS train |
| Off-site lots | From $8/day | From $9/day |
| CTA transit | Orange Line — $2.50 | Blue Line — $5.00 |
| Best for | Southwest/South Side travelers, budget flights | International flights, more airlines |
Pre-Book Midway Parking Before You Leave
Off-site lots near Midway start at $8/day with free shuttles. Pre-booking through SpotHero guarantees your spot and locks in the lowest rate before prices rise closer to your departure date.
Find Midway Parking on SpotHeroMidway Parking by Trip Length
| Trip Length | Best Option | Estimated Cost |
|---|---|---|
| Under 30 min (pickup/dropoff) | Cell Phone Lot on Cicero Ave — free | Free |
| 1-3 hours | Terminal Garage hourly | $4-$10 |
| 1-2 days | Economy Lot or off-site via SpotHero | $16-$28 |
| 3-5 days | Off-site lot via SpotHero | $24-$60 |
| 7+ days | Off-site lot via SpotHero | $56-$84 |
| Any length — Chicago traveler | CTA Orange Line — $2.50 each way | $5 round trip |
Quick Reference: Midway Parking 2026
| Need | Best Option |
|---|---|
| Cheapest parking | Off-site lot — pre-book via SpotHero from $8/day |
| Best on-site value | Economy Lot — $20/day with direct walkway |
| No shuttle wait | Midway Park Saver on 59th St — 7 min walk |
| Chicago resident | CTA Orange Line — $2.50, direct to terminal |
| Quick pickup/dropoff | Cell Phone Lot on Cicero Ave — free |
| Avoid at all costs | Terminal Garage walk-up — $51/day |
Midway is the underrated gem of Chicago airports — smaller, faster, and more manageable than O’Hare in almost every way. The parking options reflect that. Pre-book an off-site lot through SpotHero or take the Orange Line, and you will spend your money on the trip instead of the parking lot.
Pre-book parking near Midway Airport through SpotHero and guarantee your spot at the lowest available rate.
For everything else you need to know about getting around Chicago — see our complete Chicago parking guide.